| Fecha | Sector / País | Título | Formato |
|---|---|---|---|
| 06/05/2008| | U.S. | Bank Lending Practices Survey (May, 2008)| | 54 KB| |
| 02/05/2008| | U.S. | Employment Report (April, 2008)| | 56 KB| |
| 11/04/2008| | U.S. | Non-Prime Mortgages Risk| | 93 KB| |
Presentaciones de análisis económico a nivel nacional.
| Fecha | País | Título | Institución | Formato |
|---|---|---|---|---|
| 24/03/2008 | U.S. | Economic Trends and Perspectives| | Compass Board | 1,117 KB |
| 05/12/2007 | U.S. | The Opportunity of the U.S. Sunbelt| | BBVA USA Bancshares Inc. | 787 KB |
| 08/11/2007 | U.S. | Subprime Market Meltdown & Financial Turmoil| | Compliance Conference | 2,306 KB |
Notas adhoc sobre temas de coyuntura económica de actualidad.
| Fecha | Sector / País | Título | Formato |
|---|---|---|---|
| 18/12/2007| | Real Estate U.S. | The housing market is in a dire condition| | 234 KB| |
| 17/10/2007| | Infla Obser U.S. | Consumer prices (September 2007)| | 223 KB| |
| 10/10/2007| | Economic Watch U.S. | BBVA USA Regional Economic Forecasts| | 62 KB| |
Análisis en profundidad sobre diversos temas de interés económico.